Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 24 @S4K  1212'6  1216'4  1218'0  1211'0  1211'0  -1'6  1212'6  7:34A May 09
SOYBEANS  Jul 24 @S4N  1227'6  1227'6  1236'6  1210'6  1212'6  -15'0  1227'6  9:47A May 09
SOYBEANS  Aug 24 @S4Q  1227'4  1228'2  1236'2  1211'6  1213'6  -13'6  1227'4  9:47A May 09
SOYBEANS  Sep 24 @S4U  1213'4  1213'4  1221'0  1199'6  1201'6  -11'6  1213'4  9:48A May 09
SOYBEANS  Nov 24 @S4X  1213'0  1212'6  1219'4  1199'2  1201'4  -11'4  1213'0  9:47A May 09
SOYBEANS  Jan 25 @S5F  1224'0  1223'4  1230'4  1210'6  1212'2  -11'6  1224'0  9:47A May 09
SOYBEANS  Mar 25 @S5H  1220'6  1221'0  1226'6  1208'4  1210'0  -10'6  1220'6  9:47A May 09
SOYBEANS  May 25 @S5K  1223'2  1223'2  1228'6  1211'0  1212'6  -10'4  1223'2  9:45A May 09
SOYBEANS  Jul 25 @S5N  1229'0  1228'6  1233'6  1216'6  1219'2  -9'6  1229'0  9:42A May 09
SOYBEANS  Aug 25 @S5Q  1220'2        1217'0  -3'2  1220'2  1:19P May 08
SOYBEANS  Sep 25 @S5U  1199'4        1198'2  0'0  1199'4  1:15P May 08
SOYBEANS  Nov 25 @S5X  1192'4  1192'4  1197'0  1182'0  1182'2  -10'2  1192'4  9:38A May 09
SOYBEANS  Jan 26 @S6F  1201'0        1209'6  0'0  1201'0  1:15P May 08
SOYBEANS  Mar 26 @S6H  1200'0        1140'0  0'0  1200'0  1:15P May 08
SOYBEANS  May 26 @S6K  1202'2        1140'4  0'0  1202'2  1:15P May 08
SOYBEANS  Jul 26 @S6N  1208'2        1215'0  0'0  1208'2  1:15P May 08
SOYBEANS  Aug 26 @S6Q  1202'2          0'0  1202'2  1:15P May 08
SOYBEANS  Sep 26 @S6U  1180'6        1156'4  0'0  1180'6  1:15P May 08
SOYBEANS  Nov 26 @S6X  1169'2        1183'0  0'0  1169'2  1:15P May 08
SOYBEANS  Jul 27 @S7N  1169'0          0'0  1169'0  1:15P May 08
SOYBEANS  Nov 27 @S7X  1135'6        1150'0  0'0  1135'6  1:15P May 08
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... May 24 @IS4K  1194'0          -20'0  1174'0s  2:09P May 08
NATIONAL SOY... Jun 24 @IS4M  1199'0          -20'0  1179'0s  2:09P May 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4K)
Exchange:  CBOT
Last Trade:  1211'0
Change:  -1'6
Bid:  1195'2
Ask:  1197'6
Today's High:  1218'0
Today's Low:  1211'0
Volume:  87
Open:  1216'4
Settle:  1212'6
Prev:  1212'6
Contract High: 
Contract Low: 
Updated:  May-09-2024
7:34:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
@S4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN