Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 24 @FF4K  94.6700  94.6725  94.6725  94.6700  94.6725  0.0025  94.6700  9:10A May 09
30 DAY FED F... Jun 24 @FF4M  94.685  94.690  94.690  94.685  94.685  0.000  94.685  8:45A May 09
30 DAY FED F... Jul 24 @FF4N  94.695  94.700  94.700  94.695  94.700  0.005  94.695  8:47A May 09
30 DAY FED F... Aug 24 @FF4Q  94.755  94.760  94.770  94.755  94.765  0.010  94.755  8:41A May 09
30 DAY FED F... Sep 24 @FF4U  94.805  94.810  94.825  94.810  94.815  0.010  94.805  9:12A May 09
30 DAY FED F... Oct 24 @FF4V  94.880  94.880  94.900  94.880  94.890  0.010  94.880  9:04A May 09
30 DAY FED F... Nov 24 @FF4X  94.950  94.950  94.975  94.945  94.960  0.010  94.950  8:58A May 09
30 DAY FED F... Dec 24 @FF4Z  95.030  95.030  95.060  95.025  95.045  0.015  95.030  9:11A May 09
30 DAY FED F... Jan 25 @FF5F  95.110  95.110  95.145  95.105  95.130  0.020  95.110  9:15A May 09
30 DAY FED F... Feb 25 @FF5G  95.210  95.210  95.250  95.200  95.230  0.020  95.210  9:10A May 09
30 DAY FED F... Mar 25 @FF5H  95.265  95.260  95.305  95.250  95.290  0.025  95.265  9:14A May 09
30 DAY FED F... Apr 25 @FF5J  95.340  95.340  95.385  95.330  95.365  0.025  95.340  9:10A May 09
30 DAY FED F... May 25 @FF5K  95.430  95.430  95.475  95.410  95.455  0.025  95.430  8:40A May 09
30 DAY FED F... Jun 25 @FF5M  95.505  95.505  95.550  95.485  95.545  0.040  95.505  7:40A May 09
30 DAY FED F... Jul 25 @FF5N  95.560  95.555  95.600  95.535  95.540  -0.020  95.560  5:00A May 09
30 DAY FED F... Aug 25 @FF5Q  95.645  95.625  95.685  95.625  95.625  -0.020  95.645  5:00A May 09
30 DAY FED F... Sep 25 @FF5U  95.675        95.525    95.675   
30 DAY FED F... Oct 25 @FF5V  95.740            95.740   
30 DAY FED F... Nov 25 @FF5X  95.795          -0.020  95.775s  2:01P May 08
30 DAY FED F... Dec 25 @FF5Z  95.815          -0.020  95.795s  2:01P May 08
30 DAY FED F... Jan 26 @FF6F  95.865          -0.020  95.845s  2:01P May 08
30 DAY FED F... Feb 26 @FF6G  96.060          -0.020  96.040s  2:01P May 08
30 DAY FED F... Mar 26 @FF6H  96.060          -0.020  96.040s  2:01P May 08
30 DAY FED F... Apr 26 @FF6J  96.060          -0.020  96.040s  2:01P May 08
30 DAY FED F... May 26 @FF6K  96.060          -0.020  96.040s  2:01P May 08
30 DAY FED F... Jun 26 @FF6M  96.060          -0.020  96.040s  2:01P May 08
30 DAY FED F... Jul 26 @FF6N  96.060          -0.020  96.040s  2:01P May 08
30 DAY FED F... Aug 26 @FF6Q  95.980          -0.020  95.960s  2:01P May 08
30 DAY FED F... Sep 26 @FF6U  95.980          -0.020  95.960s  2:01P May 08
30 DAY FED F... Oct 26 @FF6V  95.975          -0.020  95.955s  2:01P May 08
30 DAY FED F... Nov 26 @FF6X  95.955          -0.020  95.935s  2:01P May 08
30 DAY FED F... Dec 26 @FF6Z  95.935          -0.020  95.915s  2:01P May 08
30 DAY FED F... Jan 27 @FF7F  95.920          -0.020  95.900s  2:01P May 08
30 DAY FED F... Feb 27 @FF7G  95.905          -0.020  95.885s  2:01P May 08
30 DAY FED F... Mar 27 @FF7H  95.890          -0.020  95.870s  2:01P May 08
30 DAY FED F... Apr 27 @FF7J  95.850          -0.020  95.830s  2:01P May 08
30 DAY FED F... May 27 @FF7K  95.825          -0.020  95.805s  2:01P May 08
30 DAY FED F... Jun 27 @FF7M  95.805          -0.020  95.785s  2:01P May 08
30 DAY FED F... Jul 27 @FF7N  95.785          -0.020  95.765s  2:01P May 08
30 DAY FED F... Aug 27 @FF7Q  95.705          -0.020  95.685s  2:01P May 08
30 DAY FED F... Sep 27 @FF7U  95.705          -0.020  95.685s  2:01P May 08
30 DAY FED F... Oct 27 @FF7V  95.700          -0.020  95.680s  2:01P May 08
30 DAY FED F... Nov 27 @FF7X  95.680          -0.020  95.660s  2:01P May 08
30 DAY FED F... Dec 27 @FF7Z  95.660          -0.020  95.640s  2:01P May 08
30 DAY FED F... Jan 28 @FF8F  95.645          -0.020  95.625s  2:01P May 08
30 DAY FED F... Feb 28 @FF8G  95.630          -0.020  95.610s  2:01P May 08
30 DAY FED F... Mar 28 @FF8H  95.615          -0.020  95.595s  2:01P May 08
30 DAY FED F... Apr 28 @FF8J  95.575          -0.020  95.555s  2:01P May 08
30 DAY FED F... May 28 @FF8K  95.550          -0.020  95.530s  2:01P May 08
30 DAY FED F... Jun 28 @FF8M  95.530          -0.020  95.510s  2:01P May 08
30 DAY FED F... Jul 28 @FF8N  95.510          -0.020  95.490s  2:01P May 08
30 DAY FED F... Aug 28 @FF8Q  95.430          -0.020  95.410s  2:01P May 08
30 DAY FED F... Sep 28 @FF8U  95.430          -0.020  95.410s  2:01P May 08
30 DAY FED F... Oct 28 @FF8V  95.425          -0.020  95.405s  2:01P May 08
30 DAY FED F... Nov 28 @FF8X  95.405          -0.020  95.385s  2:01P May 08
30 DAY FED F... Dec 28 @FF8Z  95.385          -0.020  95.365s  2:01P May 08
30 DAY FED F... Jan 29 @FF9F  95.370          -0.020  95.350s  2:01P May 08
30 DAY FED F... Feb 29 @FF9G  95.355          -0.020  95.335s  2:01P May 08
30 DAY FED F... Mar 29 @FF9H  95.340          -0.020  95.320s  2:01P May 08
30 DAY FED F... Apr 29 @FF9J  95.300          -0.020  95.280s  2:01P May 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4K)
Exchange:  CBOT
Last Trade:  94.6725
Change:  0.0025
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  10,440
Open:  94.6725
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  May-09-2024
9:10:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
@FF4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN