Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  616'0        632'6  0'0  616'0  1:15P May 08
WHEAT  Jul 24 @W4N  634'0  633'0  646'2  631'4  644'2  10'2  634'0  5:51A May 09
WHEAT  Sep 24 @W4U  655'0  654'4  666'2  652'6  664'4  9'4  655'0  5:50A May 09
WHEAT  Dec 24 @W4Z  680'4  680'2  691'2  678'2  690'0  9'4  680'4  5:50A May 09
WHEAT  Mar 25 @W5H  699'6  698'4  710'0  697'6  708'4  8'6  699'6  5:48A May 09
WHEAT  May 25 @W5K  708'4  708'0  717'4  706'0  716'4  8'0  708'4  5:48A May 09
WHEAT  Jul 25 @W5N  707'2  705'2  715'2  705'0  715'0  7'6  707'2  5:47A May 09
WHEAT  Sep 25 @W5U  714'0  714'0  721'4  714'0  721'4  7'4  714'0  5:47A May 09
WHEAT  Dec 25 @W5Z  726'6  727'2  732'0  727'2  731'6  5'0  726'6  4:23A May 09
WHEAT  Mar 26 @W6H  733'4  740'0  740'0  737'6  737'6  4'2  733'4  4:24A May 09
WHEAT  May 26 @W6K  731'0        725'0  0'0  731'0  1:15P May 08
WHEAT  Jul 26 @W6N  695'4        695'0  0'0  695'4  1:15P May 08
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  673'6  675'0  675'0  670'0  670'0  -15'4  658'2s  1:15P May 08
HARD RED WIN... Jul 24 @KW4N  648'4  648'4  662'0  646'4  660'6  12'2  648'4  5:50A May 09
HARD RED WIN... Sep 24 @KW4U  661'4  661'6  675'0  659'4  673'0  11'4  661'4  5:49A May 09
HARD RED WIN... Dec 24 @KW4Z  682'6  683'0  696'0  681'0  694'4  11'6  682'6  5:47A May 09
HARD RED WIN... Mar 25 @KW5H  700'0  700'0  712'6  700'0  712'6  12'6  700'0  5:22A May 09
HARD RED WIN... May 25 @KW5K  706'4  705'6  716'6  705'6  716'6  10'2  706'4  3:56A May 09
HARD RED WIN... Jul 25 @KW5N  701'2  700'0  700'0  700'0  700'0  -1'2  701'2  7:00P May 08
HARD RED WIN... Sep 25 @KW5U  705'4  716'6  716'6  716'6  716'6  11'2  705'4  5:23A May 09
HARD RED WIN... Dec 25 @KW5Z  714'4  725'0  725'0  725'0  725'0  10'4  714'4  5:23A May 09
HARD RED WIN... Mar 26 @KW6H  727'4        685'0  -11'0  716'4s  1:15P May 08
HARD RED WIN... May 26 @KW6K  724'4          -11'0  713'4s  1:15P May 08
HARD RED WIN... Jul 26 @KW6N  674'6  666'0  666'0  666'0  666'0  -11'0  663'6s  1:15P May 08
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  708'2        716'4  0'0  708'2s  1:31P May 08
HARD RED SPR... Jul 24 @MW4N  702'6  702'0  713'6  699'6  713'0  10'2  702'6  5:49A May 09
HARD RED SPR... Sep 24 @MW4U  708'6  706'4  719'4  706'0  718'2  9'4  708'6  5:48A May 09
HARD RED SPR... Dec 24 @MW4Z  723'0  722'6  734'0  721'6  734'0  11'0  723'0  5:28A May 09
HARD RED SPR... Mar 25 @MW5H  734'0  739'0  740'0  739'0  740'0  6'0  734'0  3:07A May 09
HARD RED SPR... May 25 @MW5K  748'4  740'2  740'2  736'0  738'0  -11'0  737'4s  1:31P May 08
HARD RED SPR... Jul 25 @MW5N  745'6  734'6  734'6  733'4  733'4  -12'2  733'4s  1:31P May 08
HARD RED SPR... Sep 25 @MW5U  716'2        715'6  -5'2  711'0s  1:31P May 08
HARD RED SPR... Dec 25 @MW5Z  719'4  725'0  725'0  725'0  725'0  5'4  719'4  3:42A May 09
HARD RED SPR... Mar 26 @MW6H  728'6          -6'0  722'6s  1:31P May 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  632'6
Change:  0'0
Bid:  625'6
Ask:  627'0
Today's High: 
Today's Low: 
Volume:  20
Open: 
Settle:  616'0
Prev:  616'0
Contract High: 
Contract Low: 
Updated:  May-08-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN